Table 7: Towards A More Open Economy
| 1990/91 | 2005/06 |
Peak Import Duties (manufacturers) | 200% plus | 12.5% |
Import Controls | Tight, detailed | Almost gone |
Trade (goods) / GDP Ratio (%) | 14.6 | 32.7 |
Current Receipts / GDP (%) | 8.0 | 24.5 |
Software Exports ($ billion) | Nil | 23.6 |
Worker Remittances ($ billion) | 2.1 | 24.6 |
Foreign Investment ($ billion) | Negligible | 2 |
Foreign Currency Reserves ($ billion,) | 2.2 | 145.1 |
Debt Service Ratio (%) | 35.3 | 10.2 |
Source: RBI, Annual Report, 2005 /06, except for first two rows.